Use the information below as a guide to invest in Singapore REITs.
Important REIT information such as distribution per unit (DPU), gearing, interest rates, NAV and more are provided.
Furthermore, analyst ratings and morningstar recommendations are provided as an added layer of intelligence to ascertain the investment potential of each REIT.
The REIT information is based on the latest financial year and, where available, sourced directly from each REIT’s website; otherwise, from 3rd-party financial data providers.
| REIT | Currency | DPU cents | Gearing % | Interest rate % | NAV $ | Interest coverage (times) | LSEG no. of buy ratings | LSEG no. of hold ratings | LSEG no. of sell ratings | Morningstar star rating (upon 5) | Morningstar economic moat | Morningstar financial health | Morningstar capital allocation | Morningstar uncertainty rating | Financial year end | Sector | IR link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acrophyte Hospitality Trust | USD | 1.6 | 41.6 | 6.7 | 0.7 | 1.80 | 1 | 0 | 0 | 4 | None | Moderate | Not rated | Medium | Dec | Hospitality | https://www.acrophytetrust.com/investor-relations/financial-info |
| AIMS APAC REIT | SGD | 9.6 | 28.9 | 4.3 | 1.2 | 2.90 | 3 | 0 | 0 | 4 | None | Moderate | Not rated | Medium | Mar | Industrial | https://investor.aimsapacreit.com/financials.html/year/-1 |
| Alpha Integrated REIT | SGD | 2.9 | 37.4 | 4.4 | 0.5 | 3.00 | 0 | 0 | 1 | 3 | None | Moderate | Not rated | Medium | Dec | Industrial | https://investor.ai-reit.com/financials.html |
| BHG Retail REIT | SGD | 0.5 | 39.6 | 5.5 | 0.7 | 1.70 | 0 | 1 | 0 | 3 | None | Moderate | Not rated | Very high | Dec | Retail | https://bhgreit.listedcompany.com/financial_results.html |
| CapitaLand Ascendas REIT | SGD | 15.2 | 37.7 | 3.7 | 2.3 | 3.60 | 15 | 0 | 0 | 3 | None | – | Standard | – | Dec | Industrial | https://investor.capitaland-ascendasreit.com/financials.html |
| CapitaLand Ascott Trust | SGD | 6.1 | 38.3 | 3.0 | 1.2 | 3.10 | 6 | 2 | 1 | 5 | None | – | Not rated | Medium | Dec | Hospitality | https://investor.capitalandascotttrust.com/financials.html/year/-1 |
| CapitaLand China Trust | SGD | 5.7 | 41.9 | 3.5 | 1.1 | 3.00 | 1 | 3 | 0 | 5 | None | Moderate | Not rated | Low | Dec | Diversified | https://investor.clct.com.sg/financial_result.html |
| CapitaLand India Trust | SGD | 6.8 | 38.5 | 6.0 | 1.6 | 2.60 | 4 | 0 | 0 | 5 | None | Moderate | Not rated | Low | Dec | Diversified | https://investor.clint.com.sg/financials.html |
| CapitaLand Integrated Commercial Trust | SGD | 10.9 | 38.5 | 3.6 | 2.1 | 3.10 | 12 | 3 | 0 | 3 | Narrow | – | Exemplary | Low | Dec | Diversified | https://investor.cict.com.sg/financial_results.html |
| CDL Hospitality Trusts | SGD | 5.3 | 40.7 | 4.0 | 1.5 | 2.30 | 3 | 4 | 4 | 3 | None | Moderate | Not rated | Medium | Dec | Hospitality | https://investor.cdlht.com/financial_results.html/year/-1 |
| Centurion Accommodation REIT | SGD | 6.6 | – | – | – | – | 2 | 0 | 0 | 3 | Narrow | – | Not rated | High | Dec | Hospitality | https://investor.careit.com.sg/home.html |
| Daiwa House Logistics Trust | SGD | 4.8 | 38.5 | 1.7 | 0.7 | 10.10 | 2 | 0 | 0 | 4 | None | Moderate | Not rated | Medium | Dec | Industrial | https://investor.daiwahouse-logisticstrust.com/financial_results.html |
| Digital Core REIT | USD | 3.6 | 34.0 | 4.2 | 0.8 | 3.60 | 5 | 0 | 0 | 3 | None | Moderate | Not rated | High | Dec | Data centre | https://www.digitalcorereit.com/investor-relations/financials/ |
| Elite UK REIT | GBP | 2.9 | 42.5 | 4.9 | 0.4 | 2.50 | 4 | 0 | 0 | 4 | None | Moderate | Not rated | Medium | Dec | Office | https://investor.eliteukreit.com/financials.html |
| ESR-REIT | SGD | 2.1 | 42.8 | 3.8 | 0.3 | 2.50 | 5 | 0 | 0 | 4 | None | – | Not rated | Medium | Dec | Industrial | https://esr-reit.listedcompany.com/financial_results.html |
| Far East Hospitality Trust | SGD | 4.0 | 30.8 | 4.1 | 0.9 | 3.00 | 3 | 2 | 1 | 5 | None | Strong | Not rated | Medium | Dec | Hospitality | https://feht.listedcompany.com/financials_archive.html |
| First REIT | SGD | 2.4 | 39.6 | 4.8 | 0.3 | 3.60 | 0 | 1 | 0 | 5 | None | Moderate | Not rated | Low | Dec | Healthcare | https://firstreit.listedcompany.com/financials.html |
| Frasers Centrepoint Trust | SGD | 12.1 | 39.6 | 3.8 | 2.2 | 3.46 | 10 | 3 | 0 | 4 | Narrow | – | Standard | Low | Sep | Retail | https://fct.frasersproperty.com/financial_information.html |
| Frasers Logistics & Commercial Trust | SGD | 6.0 | 35.7 | 3.1 | 1.1 | 4.30 | 9 | 2 | 0 | 4 | None | – | Standard | Low | Sep | Diversified | https://flct.frasersproperty.com/financial_information.html |
| IREIT Global | EUR | 1.9 | 37.6 | 1.9 | 0.4 | 7.60 | 1 | 1 | 0 | 5 | None | Moderate | Not rated | Medium | Dec | Diversified | https://investor.ireitglobal.com/financial_result.html |
| Keppel DC REIT | SGD | 9.5 | 31.5 | 3.3 | 1.5 | 5.30 | 13 | 1 | 0 | 3 | Narrow | – | Standard | Medium | Dec | Data centre | https://www.keppeldcreit.com/en/investor-relations/financials/financial-results/ |
| Keppel Pacific Oak US REIT | USD | 0.0 | 43.7 | 4.5 | 0.7 | 2.60 | 1 | 1 | 0 | 3 | None | Moderate | Not rated | High | Dec | Office | https://www.koreusreit.com/investor-relations/financial-information/ |
| Keppel REIT | SGD | 5.6 | 41.2 | 3.4 | 1.3 | 2.50 | 7 | 6 | 2 | 4 | None | – | Standard | Low | Dec | Office | https://www.keppelreit.com/investor-relations/financial-information/financial-results/ |
| Lendlease Global Commercial REIT | SGD | 3.6 | 42.6 | 3.5 | 0.8 | 1.60 | 6 | 0 | 0 | 4 | None | Moderate | Not rated | Medium | Jun | Diversified | https://www.lendleaseglobalcommercialreit.com/investor-centre/financial-results/ |
| Lippo Malls Indonesia Retail Trust | SGD | 0.0 | 44.8 | 8.5 | 0.1 | 1.36 | 0 | 1 | 0 | 3 | None | Weak | Not rated | High | Dec | Retail | https://lmir.listedcompany.com/financials_archive.html |
| Manulife US REIT | USD | 0.0 | 60.8 | 4.5 | 0.2 | 1.70 | 0 | 2 | 0 | 3 | None | Moderate | Not rated | High | Dec | Office | https://investor.manulifeusreit.sg/financial_results.html |
| Mapletree Industrial Trust | SGD | 13.6 | 40.1 | 3.1 | 1.7 | 4.30 | 5 | 7 | 2 | 4 | None | – | Exemplary | Low | Mar | Industrial | https://investor.mapletreeindustrialtrust.com/financial-results.html |
| Mapletree Logistics Trust | SGD | 8.1 | 40.7 | 2.7 | 1.3 | 2.90 | 8 | 6 | 0 | 3 | None | – | Exemplary | Medium | Mar | Industrial | https://investor.mapletreelogisticstrust.com/financial-results.html |
| Mapletree Pan Asia Commercial Trust | SGD | 8.0 | 37.7 | 3.5 | 1.8 | 2.80 | 9 | 5 | 0 | 3 | None | – | Standard | Medium | Mar | Diversified | https://investor.mapletreepact.com/financial-results.html |
| NTT DC REIT | SGD | 1.7 | 32.5 | 3.9 | 1.0 | 4.10 | 3 | 0 | 0 | 3 | None | Strong | Not rated | High | Mar | Data centre | https://ir.nttdcreit.com/financials.html# |
| OUE REIT | SGD | 2.1 | 39.9 | 4.7 | 0.6 | 2.20 | 4 | 0 | 0 | 3 | None | Moderate | Not rated | Medium | Dec | Diversified | https://investor.ouereit.com/financials.html |
| Parkway Life REIT | SGD | 14.9 | 34.8 | 1.5 | 2.4 | 9.80 | 6 | 1 | 0 | 3 | None | Strong | Not rated | Low | Dec | Healthcare | https://plifereit.listedcompany.com/financials_archive.html |
| Prime US REIT | USD | 0.3 | 46.7 | 5.1 | 0.6 | 2.00 | 3 | 0 | 0 | 5 | None | Moderate | Not rated | Medium | Dec | Office | https://investor.primeusreit.com/financial_results.html |
| Sasseur REIT | SGD | 6.1 | 24.8 | 5.3 | 0.8 | 4.60 | 2 | 0 | 0 | 5 | None | Strong | Not rated | Medium | Dec | Retail | https://investor.sasseurreit.com/financial_results.html |
| Starhill Global REIT | SGD | 3.7 | 36.0 | 3.7 | 0.7 | 2.90 | 4 | 0 | 1 | 4 | None | Strong | Not rated | Low | Jun | Retail | https://starhillglobalreit.listedcompany.com/financials.html |
| Stoneweg European REIT | EUR | 14.1 | 41.2 | 3.1 | 2.0 | 3.30 | 4 | 0 | 0 | 5 | None | Moderate | Not rated | Medium | Dec | Diversified | https://investor.stonewegeuropestapledtrust.com.sg/financial_results.html |
| Suntec REIT | SGD | 6.2 | 42.4 | 4.1 | 2.1 | 1.90 | 4 | 7 | 2 | 3 | None | – | Standard | Medium | Dec | Diversified | https://suntecreit.listedcompany.com/financial_results.html |
| United Hampshire US REIT | USD | 4.1 | 38.9 | 5.2 | 0.8 | 2.50 | 1 | 0 | 0 | 4 | None | Moderate | Not rated | Medium | Dec | Retail | https://investor.uhreit.com/financial_results.html |
LSEG’s Buy, Hold and Sell ratings includes last 6 months of ratings
Morningstar star rating (upon 5) – ranges from 1 to 5 stars, where 1 star indicates an overvalued stock trading at a premium, relative to its fair value estimate, and 5 stars indicates an under-valued stock trading at a discount to its fair value estimate.
Morningstar economic moat – Wide, Narrow or None. The moat reflects a company’s potential long-term economic advantage. If a company has a moat, it would be more likely to beat out and fend off its competition and earn high returns for many years. A wide moat indicates that the company’s advantages are strong enough to earn high returns for 20 years or more.
Morningstar financial health – One of the three quantitative grades that Morningstar assigns to each stock as a quick way to get a handle on its fundamentals. To get a good grade in this area, a company should have low financial leverage (assets/equity), high cash-flow coverage (total cash flow/long-term debt) and a high cash position (cash/assets) relative to its sector.
Morningstar capital allocation – Exemplary, Standard, Poor, Not Rated. An exemplary rating is for companies that have continually shown excellent corporate stewardship practices including investment strategy, financial leverage, dividend and share buyback policies, execution, compensation, related party transactions and account practice.
Morningstar uncertainty rating – Low (analyst is confident in stock’s rating), Medium, High, Very High, Extreme (stocks are hard to value due to a wide range of potential outcomes).
Sector is based on REITAS’ classification